Korpus: ukr-ua_web_2013

Weitere Korpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 17582 9.3259 8.2091 18.1982
2 410618 9.2800 7.8456 18.3369
3 79111 8.6617 7.8503 17.2898
4 485844 9.5558 7.8403 18.2627
5 12163 9.8102 8.1125 17.2665
6 307255 9.1527 7.7882 18.0491
7 7287 10.1744 7.8926 17.6265
8 340990 9.0596 7.8591 18.0157
9 7615 10.0151 7.8729 17.2121
10 417265 9.4079 7.8865 17.9929
11 5560 10.0133 7.5470 16.5719
12 433617 9.5428 7.7703 17.9520
13 7260 9.5109 7.8060 17.5645
14 415846 9.6340 7.7269 18.0369
15 13865 8.1640 7.8422 17.5420
16 388939 9.3906 7.6261 18.0662
17 10754 9.2769 7.5774 17.6661
18 330194 9.6226 7.5855 18.1713
19 7458 9.4814 7.4369 17.6803
20 272439 9.6644 7.5665 18.2316
21 5741 9.1212 7.4810 17.6934
22 183871 9.7932 7.4904 18.1917
23 3612 9.1797 7.3765 17.7494
24 120119 9.7162 7.4150 18.1609
25 2293 9.1814 7.7062 17.6276
26 56473 10.0662 7.3965 18.2922
27 1662 8.6703 7.4482 17.4765
28 31655 9.9724 7.3912 18.1677
29 2061 9.2751 7.5900 17.5425
30 13055 9.9729 7.2954 18.1216
31 1908 8.8690 7.5998 17.0907
32 8218 9.8554 7.4343 18.0257
33 2489 7.9984 7.1985 16.9429
34 2926 10.4805 7.3690 18.2980
35 1499 8.8592 7.2372 17.9013
36 1238 9.7407 6.9231 18.1131
37 2000 9.2650 6.5365 17.2145
38 569 9.3656 7.0556 17.6380
39 1096 9.8002 7.4620 17.7527
40 830 9.7651 7.0647 18.7205
41 859 8.3225 7.1082 16.7916
42 621 9.6425 6.8234 18.1401
43 693 8.2727 7.4386 17.0303
44 378 8.9709 7.2958 18.9339
45 324 7.6389 7.0160 16.2006
46 81 11.2469 9.5394 18.6173
47 249 10.0763 6.8382 19.5462
48 87 4.6667 6.3764 19.0690
49 278 9.7014 7.0589 17.7554
50 36 4.3056 4.5327 13.8056


Gnuplot diagram

113361 msec needed at 2018-06-29 06:39